CURRENT
LEGISLATION
UK-wide tax allowances
2020-21 | 2021-2022 | |
---|---|---|
Personal Allowance | £12,500 pa | £12,570 pa |
£1,042 pm | £1,048 pm | |
£240 pw | £242 pw | |
Income limit for Personal Allowance | £100,000 | £100,000 |
Blind Person's Allowance | £2,500 | £2,520 |
Marriage Allowance | £1,250 | £1,260 |
Emergency tax code | 1250L | 1257L |
Rates and thresholds
rUK taxpayers | 2020-21 | 2021-22 |
---|---|---|
20% (basic rate) | £1 - £37,500 | £1 - 37,700 |
40% (higher rate) | £37,501 - £150,000 | £37,701 - £150,000 |
45% (additional rate) | Over £150,000 | over £150,000 |
Scottish taxpayers (S prefix) | 2020-21 | 2021-22 |
---|---|---|
19% (starter) | £1 - £2,085 | £1 - £2,097 |
20% (basic) | £2,086 - £12,658 | £2,098 - £12,726 |
21% (intermediate) | £12,659 - £30,930 | £12,727 - £31,092 |
41% (higher) | £30,931 - £150,000 | £31,093 - £150,000 |
46% (top) | Over £150,000 | Over £150,000 |
Welsh taxpayers (C prefix) | 2020-21 | 2021-22 |
---|---|---|
20% (basic rate) | £1 - £37,500 | £1 - £37,700 |
40% (higher rate) | £37,501 - £150,000 | £37,701 - £150,000 |
45% (additional rate) | Over £150,000 | Over £150,000 |
National Insurance
2020-21 | 2021-22 | ||
---|---|---|---|
Employment Allowance | £4,000 pa | £4,000 pa | |
Thresholds 2021-22 | |||
Class 1 National Insurance contribution thresholds | Weekly | Monthly | Annual |
Lower Earnings Limit (LEL) | £120 | £520 | £6,240 |
Primary Threshold (PT) | £184 | £797 | £9,568 |
Secondary Threshold (ST) | £170 | £737 | £8,840 |
Upper Earnings Limit (UEL) | £967 | £4,189 | £50,270 |
Upper Secondary Threshold (UST) for under 21s | £967 | £4,189 | £50,270 |
Apprentice Upper Secondary Threshold (AUST) for under 25s | £967 | £4,189 | £50,270 |
Rates 2021-22 | |||
Employee category letter (Primary contributions) | LEL to PT | Above PT to UEL | Above UEL |
A, H, M | 0% | 12% | 2% |
J, Z | 0% | 2% | 2% |
B | 0% | 5.85% | 2% |
C | nil | nil | nil |
Employer category letter (Secondary contributions) | LEL to ST | Above ST to UEL/ UST/ AUST | Above UEL/ UST/ AUST |
A, B, C, J | 0% | 13.8% | 13.8% |
H, M, Z | 0% | 0% | 13.8% |
2020-21 | |||
Class 1A National Insurance due on benefits in kind provided to employees | 13.8% | ||
Class 1B National Insurance due on benefits or expenses included in the annual PAYE Settlement Agreement |
|||
Class 3 voluntary contributions | £15.40 pw |
Statutory payments
2020-21 | 2021-22 | |
---|---|---|
Qualifying earnings level | £120 pw | £120 pw |
Statutory Maternity Pay (SMP) | ||
First 6 weeks | 90% of AWE | 90% of AWE |
Further 33 weeks | lesser of 90% of AWE or £151.20 | lesser of 90% of AWE or £151.97 |
Statutory Adoption Pay (SAP) | ||
First 6 weeks | 90% of AWE | 90% of AWE |
Further 33 weeks | lesser of 90% of AWE or £151.20 | lesser of 90% of AWE or £151.97 |
Statutory Paternity Pay (SPP) | ||
2 weeks | lesser of 90% of AWE or £151.20 | lesser of 90% of AWE or £151.97 |
Statutory Shared Parental Pay (ShPP) | ||
Maximum of 37 weeks | lesser of 90% of AWE or £151.20 | lesser of 90% of AWE or £151.97 |
Statutory Parental Bereavement Pay (SPBP) - currently applicable to England, Scotland & Wales | ||
2 weeks | lesser of 90% of AWE or £151.20 | lesser of 90% of AWE or £151.97 |
Employers can recover 92% of SMP, SAP, SPP, ShPP and SPBP paid. Small employers (defined as those with less than £45,000 gross NICs paid in the previous tax year) are entitled to recover 103% (100% plus 3% compensation) |
||
Statutory Sick Pay (SSP) | ||
Standard weekly rate | £95.85 | £96.35 |
Student loans
2020-21 | 2021-22 | |
---|---|---|
Plan 1 | £19,390 pa | £19,895 pa |
£1,615.83 pm | £1,657.91 pm | |
£372.88 pw | £382.59 pw | |
Rate of deduction | 9% | 9% |
Plan 2 | £26,575 pa | £27,295 pa |
£2,214.58 pm | £2,274.58 pm | |
£511.05 pw | £524.90 pw | |
Rate of deduction | 9% | 9% |
Post graduate loans | £21,000 pa | £21,000 pa |
£1,750 pm | £1,750 pm | |
£403.84 pw | £403.84 pw | |
Rate of deduction | 6% | 6% |
Pensions
2020-21 | 2021-22 | |
---|---|---|
Annual Allowance | £40,000 pa | £40,000 pa |
Lifetime Allowance | £1,073,100 pa | £1,073,100 pa |
Tapered Annual Allowance - minimum amount | £10,000 pa | £4,000 pa |
Money Purchase Annual Allowance | £4,000 pa | £4,000 pa |
Automatic enrolment | ||
2020-21 | 2020-22 | |
Automatic enrolment earnings trigger | £10,000 pa | £10,000 pa |
Lower level of qualifying earnings | £6,136 pa | £6,240 pa |
Upper level of qualifying earnings | £50,000 pa | £50,270 pa |